About Kefir
Kefir vs. Yogurt & Other Probiotic Beverages
| Feature | Kefir | Yogurt & Other Probiotic Beverages |
|---|---|---|
| Probiotic Variety | 30+ strains of probiotics, including bacteria & yeast | A handful of probiotic strains |
| Fermentation Process | Longer fermentation, richer in nutrients | Shorter fermentation, moderate nutrient levels |
| Gut Health Impact | Promotes a balanced and diverse microbiome | Supports gut health but with limited diversity |
| Lactose Tolerance | Naturally low in lactose | May retain lactose, harder to digest for some |
| Usage Versatility | Drinkable, blendable, versatile | Typically consumed as-is or in recipes |
| Sugar Quantity | Often lower in sugar than traditional yogurt | Generally higher in sugar |



